The Old Pigsty
Availability
If you want to stay at The Old Pigsty for a week or more, bookings start on a Saturday. Short Breaks at the cottage are either Friday to Sunday inclusive or Monday to Thursday inclusive.
|
February 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |
|
March 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | £260 |
| 11 | 12 | 13 | 14 | 15 | 16 | £260 |
| 18 | 19 | 20 | 21 | 22 | 23 | £260 |
| 25 | 26 | 27 | 28 | 29 | 30 | £290 |
|
April 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | £290 |
| 8 | 9 | 10 | 11 | 12 | 13 | £290 |
| 15 | 16 | 17 | 18 | 19 | 20 | £290 |
| 22 | 23 | 24 | 25 | 26 | 27 | £290 |
| 29 | 30 | |
|
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | £290 |
| 6 | 7 | 8 | 9 | 10 | 11 | £290 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
June 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | £290 |
| 3 | 4 | 5 | 6 | 7 | 8 | £290 |
| 10 | 11 | 12 | 13 | 14 | 15 | £290 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | £330 |
|
July 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | £330 |
| 8 | 9 | 10 | 11 | 12 | 13 | £330 |
| 15 | 16 | 17 | 18 | 19 | 20 | £330 |
| 22 | 23 | 24 | 25 | 26 | 27 | £330 |
| 29 | 30 | 31 | |
|
August 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | £330 |
| 19 | 20 | 21 | 22 | 23 | 24 | £330 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
September 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | £330 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | £260 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
|
October 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | £260 |
| 14 | 15 | 16 | 17 | 18 | 19 | £260 |
| 21 | 22 | 23 | 24 | 25 | 26 | £260 |
| 28 | 29 | 30 | 31 | |
|
November 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | £260 |
| 4 | 5 | 6 | 7 | 8 | 9 | £260 |
| 11 | 12 | 13 | 14 | 15 | 16 | £260 |
| 18 | 19 | 20 | 21 | 22 | 23 | £260 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
December 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | £260 |
| 2 | 3 | 4 | 5 | 6 | 7 | £260 |
| 9 | 10 | 11 | 12 | 13 | 14 | £260 |
| 16 | 17 | 18 | 19 | 20 | 21 | £260 |
| 23 | 24 | 25 | 26 | 27 | 28 | £260 |
| 30 | 31 | |
|
January 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | £260 |
| 6 | 7 | 8 | 9 | 10 | 11 | £260 |
| 13 | 14 | 15 | 16 | 17 | 18 | £260 |
| 20 | 21 | 22 | 23 | 24 | 25 | £260 |
| 27 | 28 | 29 | 30 | 31 | |
|
The prices shown are for the accommodation, not per person.
A deposit of £50 will secure the accommodation. In the event that you have to cancel, the deposit will be returned if we are able to re-let. The balance is due 28 days before your visit. Please pay by cheque made payable to Mrs J A Rogers.
Please arrive after 3pm on your first day and vacate the property by 10 am when you leave. We welcome a phone call to let us know your approximate arrival time.
Please contact the owner for late availability.